Not sure what size to order? We’re here to help.
Our models are generally around 5'9" (175 cm) tall and are typically photographed wearing a Size Small.
A Size Small generally corresponds to US Size 2.
Please note that sizing may vary slightly depending on the fabric, design, and stretch of the material. If you are between sizes, we usually recommend choosing the larger size for a more comfortable fit.
The standard length of our dresses is approximately 31 inches (79 cm) for Size Small, measured from the top of the shoulder.
Use the size charts below to help determine the best fit for you.
| Inches | XXS | XS | S | M | L | XL |
| Bust (In) | 29-30 | 30.5-31.5 | 32-33 | 33.5-34.5 | 35-36 | 36.5-37.5 |
| Waist (In) | 22-23 | 23.5-24.5 | 25-26 | 26.5-27.5 | 28-29 | 29.5-30.5 |
| Hip (In) | 33-34 | 34.5-35.5 | 35.5-36.5 | 37-38 | 38.5-39.5 | 40-41 |
| Centimeters | XXS | XS | S | M | L | XL |
| Bust (Cm) | 73.5-76 | 77.5-80 | 81.5-84 | 85-87.5 | 89-91.5 | 92.5-95 |
| Waist (Cm) | 56-58.5 | 59.5-62 | 63.5-66 | 67.5-70 | 71-73.5 | 75-77.5 |
| Hip (Cm) | 84-86.5 | 87.5-90 | 90-92.5 | 94-96.5 | 98-100.5 | 101.5-104 |
| Length of Long Sleeve | XXS | XS | S | M | L | XL |
| Estimated Length (In) | 24.5-25 | 24.75-25.2 | 25-25.5 | 25.25-25.75 | 25.5-26 | 25.75-26.25 |
If you need specific garment measurements or have questions about sizing, feel free to contact us.
Email: [email protected]
Our support team will be happy to assist you.

Thanks for subscribing!
This email has been registered!
| Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
|---|